← Back to Charities
Nuba Orphanage and Widows Home Inc
SmallPBI
Revenue
$15K
Total Assets
$5K
Volunteers
7
About
It serves adults, children, overseas, ethnic groups, females, males, rural & remote, unemployed, disaster victims, youth. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $15K | $33K | $5K | 7 vol |
| FY2022 | $24K | $14K | $23K | 9 FTE + 9 vol |
| FY2021 | $60K | $74K | $13K | 18 FTE + 9 vol |
| FY2020 | $32K | $34K | $19K | 7 vol |
| FY2019 | $24K | $23K | $17K | 9 vol |
| FY2018 | $4K | $7K | $6K | 7 vol |
| FY2017 | $14K | $11K | $8K | 7 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
AdultsChildrenOverseasEthnic GroupsFemalesMalesRural & RemoteUnemployedDisaster VictimsYouth
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile