← Back to Charities
Bindoon Mens Shed Incorporated
SmallHPC
ABN 18422440928|Chittering, WA 6084|mensshedswa.org.au/find-a-shed-old/sheds/bindoon-mens-shedACNC Register →
Revenue
$6K
Total Assets
$30K
Volunteers
30
About
It serves adults, aged, children, females, males, disability, rural & remote, youth. It operates in WA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $6K | $100 | $30K | 30 vol |
| FY2022 | $16K | $11K | $82K | 40 vol |
| FY2021 | $26K | $18K | $71K | 40 vol |
| FY2020 | $16K | $11K | $70K | 40 vol |
| FY2019 | $25K | $15K | $69K | 20 vol |
| FY2018 | $21K | $13K | $62K | 40 vol |
| FY2017 | $24K | $14K | $56K | 15 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
AdultsAgedChildrenFemalesMalesDisabilityRural & RemoteYouth
Operates In
WA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile