← Back to Charities
Allambi Care Limited
LargePBI
Revenue
$117.3M
Total Assets
$85.2M
Staff FTE
703
Volunteers
7
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, disability, pre/post release, rural & remote, unemployed, victims of crime, youth. It operates in NSW, VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $117.3M | $114.8M | $85.2M | 703 FTE + 7 vol |
| FY2022 | $104.0M | $99.8M | $77.1M | 687 FTE + 8 vol |
| FY2021 | $87.9M | $86.2M | $58.2M | 683 FTE + 8 vol |
| FY2020 | $80.2M | $80.3M | $58.9M | 634 FTE + 10 vol |
| FY2019 | $73.7M | $69.8M | $53.7M | 587 FTE + 7 vol |
| FY2018 | $73.9M | $70.3M | $44.4M | 585 FTE + 7 vol |
| FY2017 | $71.3M | $67.6M | $39.6M | 586 FTE + 7 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityPre/Post ReleaseRural & RemoteUnemployedVictims of CrimeYouth
Operates In
NSWVIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile