← Back to Charities
Buddha's Light International Association Qld Inc
Medium
ABN 26997662848|Priestdale 4127, QLD 4127|chungtian.org.au/buddhas-light-intl-assn-qldACNC Register →
Revenue
$568K
Total Assets
$770K
Volunteers
100
About
Buddha's Light International Association Qld Inc is a medium charity focused on religion. It serves ethnic groups, families, general community. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $568K | $644K | $770K | 100 vol |
| FY2022 | $709K | $610K | $727K | 100 vol |
| FY2021 | $693K | $540K | $596K | 100 vol |
| FY2020 | $291K | $381K | $487K | 100 vol |
| FY2019 | $627K | $738K | $547K | 100 vol |
| FY2018 | $781K | $1.1M | $642K | 100 vol |
| FY2017 | $641K | $633K | $981K | 100 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Religion
Beneficiaries
Ethnic GroupsFamiliesGeneral Community
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile