← Back to Charities
Agencies For South West Accommodation Inc
LargePBI
Revenue
$23.9M
Total Assets
$17.1M
Staff FTE
94
Volunteers
8
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, pre/post release, rural & remote, victims of crime, disaster victims, youth. It operates in WA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $23.9M | $22.2M | $17.1M | 94 FTE + 8 vol |
| FY2022 | $19.6M | $21.1M | $14.9M | 90 FTE + 13 vol |
| FY2021 | $19.2M | $19.1M | $14.6M | 110 FTE |
| FY2020 | $15.5M | $15.1M | $15.9M | 128 FTE + 10 vol |
| FY2019 | $9.5M | $9.8M | $16.3M | 116 FTE + 10 vol |
| FY2018 | $7.7M | $7.1M | $16.8M | 50 FTE + 12 vol |
| FY2017 | $7.2M | $6.8M | $15.4M | 44 FTE + 36 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskPre/Post ReleaseRural & RemoteVictims of CrimeDisaster VictimsYouth
Operates In
WA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile