← Back to Charities
Catholiccare Victoria Tasmania
LargePBI
Revenue
$23.5M
Total Assets
$619K
Volunteers
10
About
It serves first nations, adults, aged, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, disability, rural & remote, unemployed, youth. It operates in TAS, VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $23.5M | $23.5M | $619K | 10 vol |
| FY2022 | $22.1M | $22.1M | $1.1M | 10 vol |
| FY2021 | $23.3M | $23.3M | $1.1M | — |
| FY2020 | $20.7M | $20.7M | $853K | — |
| FY2019 | $18.5M | $18.5M | $429K | — |
| FY2018 | $17.2M | $17.3M | $304K | — |
| FY2017 | $17.9M | $17.8M | $538K | — |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityRural & RemoteUnemployedYouth
Operates In
TASVIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile