← Back to Charities
Cotton On Foundation Limited
LargePBI
ABN 33164247296|North Geelong, VIC 3215|cottonongroup.com.au/the-good-we-do/cotton-on-foundationACNC Register →
Revenue
$16.1M
Total Assets
$26.7M
Staff FTE
18
About
It serves children, early childhood, general community, youth, environment. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $16.1M | $21.9M | $26.7M | 18 FTE |
| FY2022 | $19.9M | $18.2M | $27.9M | 18 FTE |
| FY2021 | $22.8M | $14.2M | $26.4M | 16 FTE |
| FY2020 | $11.7M | $10.2M | $14.5M | 28 FTE + 5 vol |
| FY2019 | $15.4M | $6.9M | $10.6M | 1 FTE + 5 vol |
| FY2018 | $9.4M | $10.7M | $4.6M | 24 FTE + 5 vol |
| FY2017 | $9.2M | $4.3M | $9.1M | 20 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenEarly ChildhoodGeneral CommunityYouthEnvironment
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile