← Back to Charities
Church of God in Christ Jesus, the Pillar and Ground of the Truth
Medium
Revenue
$1.6M
Total Assets
$6.3M
Volunteers
15
About
It serves adults, aged, children, early childhood, ethnic groups, families, financially disadvantaged, general community, migrants & refugees, disability, youth. It operates in NSW, SA, WA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.6M | $230K | $6.3M | 15 vol |
| FY2022 | $1.1M | $392K | $4.9M | 16 vol |
| FY2021 | $1.2M | $561K | $4.2M | 15 vol |
| FY2020 | $975K | $499K | $3.6M | 15 vol |
| FY2019 | $1.1M | $351K | $3.0M | 15 vol |
| FY2018 | $640K | $262K | $2.5M | 12 vol |
| FY2017 | $522K | $226K | $2.1M | 15 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
AdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFinancially DisadvantagedGeneral CommunityMigrants & RefugeesDisabilityYouth
Operates In
NSWSAWA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile