← Back to Charities
Torres Strait Co-Operative Soc Ltd
MediumPBI
Revenue
$581K
Total Assets
$10.8M
About
It serves first nations, families, females, financially disadvantaged, males, unemployed. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $581K | $1.1M | $10.8M | — |
| FY2022 | $558K | $1.1M | $11.3M | 1 FTE + 8 vol |
| FY2021 | $521K | $1.0M | $11.8M | 2 FTE + 7 vol |
| FY2020 | $519K | $942K | $12.3M | 1 FTE + 7 vol |
| FY2019 | $513K | $625K | $12.7M | 1 FTE + 6 vol |
| FY2018 | $508K | $636K | $8.2M | 5 vol |
| FY2017 | $513K | $673K | $8.3M | 1 FTE + 5 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsFamiliesFemalesFinancially DisadvantagedMalesUnemployed
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile