← Back to Charities
Murdi Paaki Regional Housing Corporation Limited
LargePBI
Revenue
$8.2M
Total Assets
$6.7M
Staff FTE
7
About
It serves first nations, adults, aged, families, females, financially disadvantaged, males, youth, other gender identities. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $8.2M | $8.7M | $6.7M | 7 FTE |
| FY2022 | $8.1M | $8.2M | $5.9M | 7 FTE |
| FY2021 | $4.0M | $4.1M | $6.3M | 6 FTE |
| FY2020 | $3.7M | $3.7M | $4.5M | 6 FTE |
| FY2019 | $5.3M | $5.3M | $4.7M | 8 FTE |
| FY2018 | $3.9M | $3.9M | $4.7M | 8 FTE |
| FY2017 | $3.3M | $3.2M | $5.0M | 7 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedFamiliesFemalesFinancially DisadvantagedMalesYouthOther Gender Identities
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile