← Back to Charities
LifeSource Community Care
SmallPBI
Revenue
$284K
Total Assets
$328K
Staff FTE
1
Volunteers
80
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, financially disadvantaged, general community, other charities, homelessness risk, chronic illness, disability, unemployed, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $284K | $209K | $328K | 1 FTE + 80 vol |
| FY2022 | $243K | $180K | $256K | 1 FTE + 80 vol |
| FY2021 | $289K | $187K | $191K | 1 FTE + 80 vol |
| FY2020 | $215K | $177K | $89K | 1 FTE + 80 vol |
| FY2019 | $185K | $187K | $47K | 1 FTE + 80 vol |
| FY2018 | $177K | $204K | $62K | 1 FTE + 80 vol |
| FY2017 | $257K | $263K | $78K | 1 FTE + 80 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFinancially DisadvantagedGeneral CommunityOther CharitiesHomelessness RiskChronic IllnessDisabilityUnemployedYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile