← Back to Charities
Catholic Parish Of St Mary Immaculate Mother Of God Bellingen - Mt St Johns Primary Dorrigo
Medium
Revenue
$1.7M
Staff FTE
9
About
Catholic Parish Of St Mary Immaculate Mother Of God Bellingen - Mt St Johns Primary Dorrigo is a medium charity focused on education, religion. It serves children. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.7M | $1.8M | — | 9 FTE |
| FY2022 | $1.5M | $1.5M | — | 11 FTE |
| FY2021 | $1.6M | $1.6M | — | 11 FTE |
| FY2020 | $1.6M | $1.5M | — | 11 FTE |
| FY2019 | $1.5M | $1.5M | — | 10 FTE |
| FY2018 | $1.5M | $1.4M | — | 10 FTE |
| FY2017 | $1.2M | $1.2M | — | 8 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
EducationReligion
Beneficiaries
Children
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile