← Back to Charities
Engedi Inc
LargePBI
Revenue
$8.8M
Total Assets
$5.4M
Staff FTE
74
Volunteers
9
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, males, disability, rural & remote, youth. It operates in QLD.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $8.8M | $8.9M | $5.4M | 74 FTE + 9 vol |
| FY2022 | $7.7M | $7.4M | $4.6M | 67 FTE + 7 vol |
| FY2021 | $6.1M | $5.7M | $3.7M | 56 FTE + 7 vol |
| FY2020 | $5.5M | $5.1M | $3.6M | 26 FTE + 7 vol |
| FY2019 | $4.4M | $4.3M | $2.4M | 44 FTE + 8 vol |
| FY2018 | $3.5M | $3.3M | $2.3M | 38 FTE + 7 vol |
| FY2017 | $3.3M | $3.4M | $2.1M | 28 FTE + 7 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesMalesDisabilityRural & RemoteYouth
Operates In
QLD
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile