← Back to Charities
Somerville House Parents & Friends Association
Medium
ABN 47642120829|South Brisbane, QLD 4101|somerville.qld.edu.au/community/parents-and-friends-associationACNC Register →
Revenue
$589K
Total Assets
$1.1M
Volunteers
500
About
Somerville House Parents & Friends Association is a medium charity focused on education. It serves children, early childhood, females, general community, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $589K | $560K | $1.1M | 500 vol |
| FY2022 | $494K | $546K | $1.1M | 500 vol |
| FY2021 | $486K | $391K | $1.2M | 500 vol |
| FY2020 | $1.2M | $1.0M | $1.2M | 500 vol |
| FY2019 | $1.7M | $1.6M | $1.1M | 500 vol |
| FY2018 | $1.9M | $2.1M | $1.0M | 500 vol |
| FY2017 | $2.0M | $1.9M | $1.0M | 8 FTE + 500 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Education
Beneficiaries
ChildrenEarly ChildhoodFemalesGeneral CommunityYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile