← Back to Charities
Kaleidoscope Human Rights Foundation Ltd.
Small
Revenue
$2K
Total Assets
$31K
Volunteers
3
About
It serves youth, other gender identities. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $2K | $2K | $31K | 3 vol |
| FY2022 | $4K | $880 | $32K | 3 vol |
| FY2021 | $2K | $11 | $29K | 4 vol |
| FY2020 | $334 | $616 | $27K | 4 vol |
| FY2019 | $2K | $2K | $28K | 6 vol |
| FY2018 | $3K | $377 | $27K | 6 vol |
| FY2017 | $224K | $214K | $39K | 8 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
YouthOther Gender Identities
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile