← Back to Charities
Parkwood Primary School P&C Assn
Small
Revenue
$61K
Total Assets
$25K
Volunteers
22
About
It serves children, early childhood.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $61K | $63K | $25K | 22 vol |
| FY2022 | $34K | $37K | $27K | 15 vol |
| FY2021 | $43K | $39K | $30K | 12 vol |
| FY2020 | $28K | $33K | $26K | 10 vol |
| FY2019 | $82K | $70K | $31K | 1 FTE + 10 vol |
| FY2018 | $71K | $74K | — | 1 FTE + 15 vol |
| FY2017 | $85K | $89K | — | 1 FTE + 12 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenEarly Childhood
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile