← Back to Charities
Sir Moses Montefiore Jewish Home
LargePBI
Revenue
$159.6M
Total Assets
$775.9M
Staff FTE
1136
Volunteers
150
About
It serves aged, general community, disability, veterans. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $159.6M | $136.2M | $775.9M | 1136 FTE + 150 vol |
| FY2022 | $108.8M | $129.5M | $727.7M | 848 FTE + 420 vol |
| FY2021 | $79.2M | $115.5M | $683.6M | 864 FTE + 420 vol |
| FY2020 | $79.2M | $103.9M | $642.9M | 735 FTE + 421 vol |
| FY2019 | $82.5M | $91.7M | $626.2M | 739 FTE + 490 vol |
| FY2018 | $79.0M | $90.3M | $642.1M | 664 FTE + 480 vol |
| FY2017 | $84.2M | $89.2M | $655.7M | 735 FTE + 500 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
AgedGeneral CommunityDisabilityVeterans
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile