← Back to Charities
Noah's Ark Inc.
LargePBI
Revenue
$17.4M
Total Assets
$23.8M
Staff FTE
164
About
It serves children, early childhood, families, other, disability. It operates in ACT, NSW, VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $17.4M | $19.5M | $23.8M | 164 FTE |
| FY2022 | $16.6M | $19.3M | $25.2M | 155 FTE |
| FY2021 | $22.6M | $19.9M | $29.0M | 181 FTE |
| FY2020 | $22.9M | $21.0M | $26.6M | 193 FTE |
| FY2019 | $20.8M | $18.8M | $21.5M | 188 FTE + 2 vol |
| FY2018 | $18.2M | $17.2M | $18.8M | 154 FTE + 2 vol |
| 6yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenEarly ChildhoodFamiliesOtherDisability
Operates In
ACTNSWVIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile