← Back to Charities
N.S.W. Indo-China Chinese Association Incorporated
Small
Revenue
$262K
Total Assets
$854K
Staff FTE
1
Volunteers
15
About
It serves children. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $262K | $238K | $854K | 1 FTE + 15 vol |
| FY2022 | $248K | $246K | $829K | 15 vol |
| FY2021 | $236K | $272K | $830K | 15 vol |
| FY2020 | $378K | $419K | $857K | 15 vol |
| FY2019 | $470K | $505K | $906K | 15 vol |
| FY2018 | $458K | $466K | $949K | 15 vol |
| FY2017 | $562K | $568K | $960K | 15 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
Children
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile