← Back to Charities
Totom House Incorporated
Medium
Revenue
$1.3M
Total Assets
$1.2M
Staff FTE
14
Volunteers
15
About
It serves early childhood.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.3M | $1.4M | $1.2M | 14 FTE + 15 vol |
| FY2022 | $1.2M | $1.1M | $1.3M | 13 FTE + 13 vol |
| FY2021 | $1.4M | $1.3M | $1.3M | 15 FTE + 15 vol |
| FY2020 | $1.5M | $1.2M | $1.1M | 14 FTE + 18 vol |
| FY2019 | $1.3M | $1.2M | $804K | 15 FTE + 11 vol |
| FY2018 | $1.3M | $1.2M | $691K | 14 FTE + 15 vol |
| FY2017 | $1.3M | $1.2M | $585K | 18 FTE + 11 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
Early Childhood
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile