← Back to Charities
Forbes Arts Society
Medium
Revenue
$1.6M
Total Assets
$6.0M
Staff FTE
2
Volunteers
70
About
It serves first nations, adults, aged, children, ethnic groups, families, females, financially disadvantaged, general community, males, migrants & refugees, disability, rural & remote, youth, other gender identities. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.6M | $325K | $6.0M | 2 FTE + 70 vol |
| FY2022 | $1.9M | $153K | $4.7M | 0 FTE + 50 vol |
| FY2021 | $1.8M | $143K | $2.9M | 1 FTE + 50 vol |
| FY2020 | $902K | $218K | $1.7M | 50 vol |
| FY2019 | $383K | $499K | $170K | 70 vol |
| FY2018 | $563K | $314K | $339K | 50 vol |
| FY2017 | $181K | $103K | $94K | 40 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEthnic GroupsFamiliesFemalesFinancially DisadvantagedGeneral CommunityMalesMigrants & RefugeesDisabilityRural & RemoteYouthOther Gender Identities
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile