← Back to Charities
Detour House Inc
MediumPBI
ABN 61932824822|Glebe, NSW 2037|detourhouse.org.au/ and http://www.girlsrefuge.org.auACNC Register →
Revenue
$1.9M
Total Assets
$1.3M
Staff FTE
10
Volunteers
8
About
Detour House Inc is a medium charity focused on social welfare. It serves adults, children, females, homelessness risk, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.9M | $1.7M | $1.3M | 10 FTE + 8 vol |
| FY2022 | $1.8M | $1.7M | $1.5M | 9 FTE + 8 vol |
| FY2021 | $1.6M | $1.4M | $1.1M | 10 FTE + 22 vol |
| FY2020 | $1.4M | $1.3M | $722K | 9 FTE + 18 vol |
| FY2019 | $1.3M | $1.2M | $447K | 9 FTE + 8 vol |
| FY2018 | $1.5M | $1.3M | $563K | 12 FTE + 2 vol |
| FY2017 | $1.1M | $1.0M | $660K | 18 FTE + 1 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Social Welfare
Beneficiaries
AdultsChildrenFemalesHomelessness RiskYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile