← Back to Charities
Mandelbaum House Ltd
Medium
Revenue
$1.3M
Total Assets
$1.8M
Staff FTE
3
About
It serves financially disadvantaged, general community, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.3M | $1.2M | $1.8M | 3 FTE |
| FY2022 | $1.3M | $897K | $1.7M | 3 FTE |
| FY2021 | $891K | $904K | $1.2M | 3 FTE |
| FY2020 | $926K | $858K | $1.2M | 3 FTE |
| FY2019 | $1.0M | $910K | $963K | 3 FTE + 2 vol |
| FY2018 | $950K | $936K | $686K | 3 FTE + 2 vol |
| FY2017 | $916K | $872K | $564K | 2 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
Financially DisadvantagedGeneral CommunityYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile