← Back to Charities
Westport Public School Parents And Citizens Association
Small
Revenue
$57K
Volunteers
11
About
It serves children. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $57K | $18K | — | 11 vol |
| FY2022 | $112K | $110K | $10K | 1 FTE + 10 vol |
| FY2021 | $90K | $74K | $10K | 1 FTE + 5 vol |
| FY2020 | $126K | $84K | $29K | 1 FTE + 10 vol |
| FY2019 | $89K | $81K | $10K | 20 vol |
| FY2018 | $81K | $95K | $10K | 15 vol |
| FY2017 | $68K | $59K | $10K | 1 FTE + 30 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
Children
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile