← Back to Charities
Anglicare SA Ltd.
LargePBI
Revenue
$191.4M
Total Assets
$282.2M
Staff FTE
1354
Volunteers
330
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, chronic illness, disability, pre/post release, unemployed, victims of crime, disaster victims, youth, other gender identities. It operates in SA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $191.4M | $197.1M | $282.2M | 1354 FTE + 330 vol |
| FY2022 | $176.1M | $181.5M | $270.7M | 1148 FTE + 306 vol |
| FY2021 | $191.9M | $187.4M | $488.1M | 1300 FTE + 400 vol |
| FY2020 | $181.8M | $178.4M | $459.9M | 1275 FTE + 589 vol |
| FY2019 | $168.7M | $156.6M | $419.9M | 1261 FTE + 580 vol |
| FY2018 | $155.3M | $148.6M | $380.0M | 1130 FTE + 700 vol |
| FY2017 | $141.8M | $135.3M | $322.7M | 1753 FTE + 700 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskChronic IllnessDisabilityPre/Post ReleaseUnemployedVictims of CrimeDisaster VictimsYouthOther Gender Identities
Operates In
SA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile