← Back to Charities
Jesuit Social Services Limited
LargePBI
Revenue
$44.7M
Total Assets
$28.8M
Staff FTE
320
Volunteers
185
About
Jesuit Social Services Limited is a large charity focused on social welfare. It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, males, other, homelessness risk, disability, pre/post release, unemployed, youth, environment. It operates in NSW, NT, VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $44.7M | $44.2M | $28.8M | 320 FTE + 185 vol |
| FY2022 | $40.6M | $38.8M | $27.3M | 286 FTE + 196 vol |
| FY2021 | $40.4M | $33.7M | $30.4M | 268 FTE + 246 vol |
| FY2020 | $28.7M | $28.4M | $17.2M | 219 FTE + 279 vol |
| FY2019 | $30.5M | $30.4M | $13.8M | 210 FTE + 324 vol |
| FY2018 | $27.0M | $26.7M | $11.9M | 206 FTE + 300 vol |
| FY2017 | $21.6M | $22.2M | $9.0M | 182 FTE + 262 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Social Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesOtherHomelessness RiskDisabilityPre/Post ReleaseUnemployedYouthEnvironment
Operates In
NSWNTVIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile