← Back to Charities
KARI Ltd
LargePBI
Revenue
$37.5M
Total Assets
$7.4M
Staff FTE
90
Volunteers
10
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, males, homelessness risk, disability, pre/post release, unemployed, victims of crime, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $37.5M | $37.6M | $7.4M | 90 FTE + 10 vol |
| FY2022 | $36.2M | $36.4M | $9.8M | 86 FTE + 10 vol |
| FY2021 | $33.6M | $33.3M | $8.9M | 86 FTE + 10 vol |
| FY2020 | $29.5M | $29.7M | $9.4M | 90 FTE + 10 vol |
| FY2019 | $27.5M | $26.9M | $8.4M | 86 FTE + 10 vol |
| FY2018 | $22.0M | $28.1M | $7.4M | 62 FTE + 10 vol |
| FY2017 | $19.9M | $18.9M | $12.3M | 95 FTE + 10 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityPre/Post ReleaseUnemployedVictims of CrimeYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile