← Back to Charities
Thomastown Child Care Centre Inc
Medium
Revenue
$1.0M
Total Assets
$338K
Staff FTE
7
Volunteers
10
About
It serves early childhood. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.0M | $1.0M | $338K | 7 FTE + 10 vol |
| FY2022 | $896K | $1.0M | $318K | 7 FTE + 10 vol |
| FY2021 | $1.0M | $927K | $447K | 7 FTE + 10 vol |
| FY2020 | $1.0M | $929K | $348K | 11 FTE + 10 vol |
| FY2019 | $891K | $875K | $218K | 9 FTE + 16 vol |
| FY2018 | $845K | $837K | $192K | 11 FTE |
| FY2017 | $839K | $762K | $185K | 10 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
Early Childhood
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile