← Back to Charities
Johnson-Goodwin Memorial Homes
LargePBI
Revenue
$4.8M
Total Assets
$19.8M
Staff FTE
29
Volunteers
27
About
Johnson-Goodwin Memorial Homes is a large charity focused on social welfare. It serves aged, financially disadvantaged, disability, rural & remote. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $4.8M | $4.3M | $19.8M | 29 FTE + 27 vol |
| FY2022 | $4.3M | $4.0M | $18.6M | 25 FTE + 19 vol |
| FY2021 | $4.8M | $3.6M | $18.0M | 27 FTE + 16 vol |
| FY2020 | $4.8M | $3.5M | $17.0M | 27 FTE + 8 vol |
| FY2019 | $3.7M | $3.1M | $15.6M | 25 FTE + 15 vol |
| FY2018 | $3.0M | $2.9M | $13.7M | 23 FTE + 19 vol |
| FY2017 | $2.8M | $2.7M | $13.4M | 21 FTE + 25 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Social Welfare
Beneficiaries
AgedFinancially DisadvantagedDisabilityRural & Remote
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile