← Back to Charities
Canterbury Girls High School P&C Assoc
Small
ABN 80155312338|Canterbury, NSW 2193|canterburg-h.schools.nsw.gov.au/parents-and-citizens.htmlACNC Register →
Revenue
$51K
Total Assets
$54K
Volunteers
25
About
It serves children, youth, environment.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $51K | $54K | $54K | 25 vol |
| FY2022 | $17K | $39K | $57K | 20 vol |
| FY2021 | $39K | $837 | $80K | 20 vol |
| FY2020 | $50K | $28K | $42K | 20 vol |
| FY2019 | $47K | $56K | $20K | 40 vol |
| FY2018 | $47K | $57K | $28K | 40 vol |
| FY2017 | $31K | $16K | — | 20 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
ChildrenYouthEnvironment
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile