← Back to Charities
Bellevue Pre School Centre Inc
Small
ABN 83910312191|Highton, VIC 3216|bethanykindergartens.org.au/kindergarten/bellevue-preschool-centre-incACNC Register →
Revenue
$11K
Total Assets
$41K
Volunteers
11
About
It serves early childhood. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2022 | $11K | $10K | $41K | 11 vol |
| FY2021 | $26K | $12K | $38K | 3 FTE + 12 vol |
| FY2020 | $14K | $76K | $27K | 3 FTE + 11 vol |
| FY2019 | $13K | $19K | $88K | 3 FTE + 11 vol |
| FY2018 | $11K | $8K | $95K | 3 FTE + 11 vol |
| FY2017 | $60K | $58K | $91K | — |
| 6yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
Early Childhood
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile