← Back to Charities
Co.As.It. - Italian Assistance Association
LargePBI
Revenue
$26.4M
Total Assets
$32.6M
Staff FTE
153
Volunteers
213
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, general community, males, other, rural & remote, youth. It operates in VIC.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $26.4M | $24.6M | $32.6M | 153 FTE + 213 vol |
| FY2022 | $25.2M | $22.4M | $31.6M | 124 FTE + 203 vol |
| FY2021 | $21.4M | $19.1M | $31.5M | 254 FTE + 205 vol |
| FY2020 | $18.6M | $16.3M | $27.4M | 175 FTE + 275 vol |
| FY2019 | $12.9M | $15.6M | $22.3M | 99 FTE + 280 vol |
| FY2018 | $15.1M | $13.6M | $19.0M | 117 FTE + 230 vol |
| FY2017 | $12.3M | $11.4M | $15.8M | 54 FTE + 160 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesGeneral CommunityMalesOtherRural & RemoteYouth
Operates In
VIC
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile