← Back to Charities
Catholic Parish Of Nambucca Valley - St Patrick's Primary Macksville
Large
Revenue
$5.0M
Staff FTE
28
About
Catholic Parish Of Nambucca Valley - St Patrick's Primary Macksville is a large charity focused on education, religion. It serves children. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $5.0M | $5.3M | — | 28 FTE |
| FY2022 | $5.0M | $4.6M | — | 30 FTE |
| FY2021 | $4.8M | $4.4M | — | 27 FTE |
| FY2020 | $4.4M | $4.1M | — | 29 FTE |
| FY2019 | $4.4M | $4.1M | — | 27 FTE |
| FY2018 | $4.4M | $4.1M | — | 29 FTE |
| FY2017 | $4.3M | $3.9M | — | 30 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
EducationReligion
Beneficiaries
Children
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile