← Back to Charities
Ladysmith P&C Assoc
Small
ABN 85652106955|Ladysmith, NSW 2652|facebook.com/Ladysmith-P-and-C-Association-1041387945974371ACNC Register →
Revenue
$26K
Total Assets
$500
Volunteers
10
About
Ladysmith P&C Assoc is a small charity focused on education. It serves children. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $26K | $37K | $500 | 10 vol |
| FY2022 | $20K | $12K | — | 25 vol |
| FY2021 | $8K | $8K | $4K | 35 vol |
| FY2020 | $820 | $2K | $4K | 35 vol |
| FY2019 | $12K | $15K | $4K | 35 vol |
| FY2018 | $23K | $15K | $4K | 35 vol |
| FY2017 | $13K | $8K | $5K | 15 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Education
Beneficiaries
Children
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile