← Back to Charities
CARPENTARIA DISABILITY SERVICES LTD
LargePBI
Revenue
$31.6M
Total Assets
$39.5M
Staff FTE
257
About
It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, males, chronic illness, disability, rural & remote, unemployed, youth. It operates in NT.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $31.6M | $30.6M | $39.5M | 257 FTE |
| FY2022 | $27.3M | $26.0M | $38.3M | 235 FTE |
| FY2021 | $24.9M | $23.6M | $36.6M | 187 FTE |
| FY2020 | $21.7M | $20.2M | $36.8M | 179 FTE |
| FY2019 | $16.8M | $16.1M | $25.3M | 129 FTE |
| FY2018 | $13.9M | $13.1M | $20.8M | 137 FTE + 2 vol |
| FY2017 | $14.8M | $10.0M | $20.3M | 99 FTE |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesChronic IllnessDisabilityRural & RemoteUnemployedYouth
Operates In
NT
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile