← Back to Charities
Humanity Matters Incorporated
MediumPBI
Revenue
$1.5M
Total Assets
$1.2M
Staff FTE
13
Volunteers
15
About
It serves first nations, children, ethnic groups, families, financially disadvantaged, homelessness risk, pre/post release, unemployed, victims of crime, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.5M | $1.4M | $1.2M | 13 FTE + 15 vol |
| FY2022 | $892K | $810K | $1.1M | 7 FTE + 20 vol |
| FY2021 | $798K | $808K | $605K | 7 FTE + 20 vol |
| FY2020 | $710K | $630K | $557K | 7 FTE + 20 vol |
| FY2019 | $581K | $566K | $456K | 5 FTE + 20 vol |
| FY2018 | $676K | $739K | $404K | 4 FTE + 20 vol |
| FY2017 | $904K | $899K | $491K | 5 FTE + 20 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsChildrenEthnic GroupsFamiliesFinancially DisadvantagedHomelessness RiskPre/Post ReleaseUnemployedVictims of CrimeYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile