← Back to Charities
Centacare Kimberley Limited
LargePBI
Revenue
$5.8M
Total Assets
$3.2M
Staff FTE
30
Volunteers
25
About
It serves first nations, adults, aged, children, early childhood, families, females, financially disadvantaged, males, other, homelessness risk, chronic illness, disability, pre/post release, rural & remote, unemployed, youth. It operates in WA.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $5.8M | $5.4M | $3.2M | 30 FTE + 25 vol |
| FY2022 | $5.4M | $5.3M | $2.9M | 29 FTE + 15 vol |
| FY2021 | $5.5M | $5.2M | $2.6M | 27 FTE + 25 vol |
| FY2020 | $5.4M | $5.3M | $2.6M | 30 FTE + 25 vol |
| FY2019 | $4.6M | $3.8M | $2.5M | 30 FTE + 35 vol |
| FY2018 | $1.9M | $1.7M | $1.4M | 20 FTE + 15 vol |
| FY2017 | $1.6M | $1.5M | $1.1M | 12 FTE + 35 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodFamiliesFemalesFinancially DisadvantagedMalesOtherHomelessness RiskChronic IllnessDisabilityPre/Post ReleaseRural & RemoteUnemployedYouth
Operates In
WA
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile