← Back to Charities
Foyer Foundation Limited
LargePBI
Revenue
$2.4M
Total Assets
$2.3M
Staff FTE
6
Volunteers
8
About
It serves first nations, homelessness risk, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $2.4M | $1.8M | $2.3M | 6 FTE + 8 vol |
| FY2022 | $1.1M | $887K | $1.4M | 4 FTE + 7 vol |
| FY2021 | $385K | $305K | $574K | 2 FTE + 7 vol |
| FY2020 | $153K | $199K | $155K | 1 FTE + 3 vol |
| FY2019 | $174K | $111K | $198K | 1 FTE + 2 vol |
| FY2018 | $175K | $49K | — | 1 FTE + 8 vol |
| FY2017 | $45K | $35K | $10K | 8 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsHomelessness RiskYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile