← Back to Charities
Grow International
SmallPBI
Revenue
$3K
Total Assets
$32K
Volunteers
6
About
Grow International is a small charity focused on social welfare. It serves adults, aged, families, youth. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $3K | $984 | $32K | 6 vol |
| FY2022 | $6K | $500 | $30K | 6 vol |
| FY2021 | $337 | $3K | $23K | 6 vol |
| FY2020 | $30 | $8K | $26K | 8 vol |
| FY2019 | $3K | $34K | — | 9 vol |
| FY2018 | $184 | $4K | $36K | 9 vol |
| FY2017 | $3K | $7K | $39K | 10 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Social Welfare
Beneficiaries
AdultsAgedFamiliesYouth
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile