← Back to Charities
Hornsby Kuring-Gai Community Aged/Disabled Transport Service Inc
LargePBI
Revenue
$2.5M
Total Assets
$3.8M
Staff FTE
20
Volunteers
9
About
It serves first nations, aged, ethnic groups, families, females, financially disadvantaged, males, chronic illness, disability, rural & remote, veterans. It operates in NSW.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $2.5M | $2.5M | $3.8M | 20 FTE + 9 vol |
| FY2022 | $2.5M | $2.1M | $3.7M | 16 FTE + 8 vol |
| FY2021 | $2.7M | $2.1M | $3.3M | 14 FTE + 10 vol |
| FY2020 | $2.2M | $2.0M | $2.7M | 15 FTE + 10 vol |
| FY2019 | $2.0M | $2.1M | $2.5M | 27 FTE + 3 vol |
| FY2018 | $1.9M | $2.0M | $2.5M | 27 FTE + 3 vol |
| FY2017 | $1.7M | $1.5M | $2.6M | 13 FTE + 1 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
First NationsAgedEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesChronic IllnessDisabilityRural & RemoteVeterans
Operates In
NSW
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile