← Back to Charities
Pollinate Group Ltd
MediumPBI
Revenue
$1.9M
Total Assets
$645K
Staff FTE
41
Volunteers
20
About
Pollinate Group Ltd is a medium charity focused on general public, social welfare. It serves adults, overseas, ethnic groups, females, financially disadvantaged, males, rural & remote, unemployed, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $1.9M | $2.1M | $645K | 41 FTE + 20 vol |
| FY2022 | $1.3M | $1.1M | $808K | 58 FTE + 10 vol |
| FY2021 | $895K | $1.0M | $732K | 56 FTE + 13 vol |
| FY2020 | $1.8M | $1.6M | $1.1M | 55 FTE + 2 vol |
| FY2019 | $1.8M | $1.7M | $696K | 45 FTE + 165 vol |
| FY2018 | $1.2M | $1.3M | $510K | 38 FTE + 120 vol |
| FY2017 | $1.1M | $979K | $541K | 4 FTE + 100 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
General PublicSocial Welfare
Beneficiaries
AdultsOverseasEthnic GroupsFemalesFinancially DisadvantagedMalesRural & RemoteUnemployedYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile