← Back to Charities
Pat Thomas House Inc
LargePBI
Revenue
$4.5M
Total Assets
$3.0M
Staff FTE
25
Volunteers
25
About
Pat Thomas House Inc is a large charity focused on human rights. It serves first nations, adults, aged, children, early childhood, ethnic groups, families, females, financially disadvantaged, homelessness risk, disability, rural & remote, unemployed, victims of crime, youth.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $4.5M | $4.0M | $3.0M | 25 FTE + 25 vol |
| FY2022 | $3.4M | $3.4M | $3.2M | 41 FTE + 25 vol |
| FY2021 | $3.5M | $2.7M | $2.1M | 22 FTE + 25 vol |
| FY2020 | $2.0M | $1.8M | $858K | 15 FTE + 20 vol |
| FY2019 | $1.9M | $1.8M | $633K | 14 FTE + 20 vol |
| FY2018 | $2.0M | $1.9M | $577K | 9 FTE + 10 vol |
| FY2017 | $1.7M | $1.7M | $550K | 9 FTE + 8 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Human Rights
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedHomelessness RiskDisabilityRural & RemoteUnemployedVictims of CrimeYouth
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile