CivicGraph — Due Diligence Pack
COLES GROUP LIMITED
ABN 11004089936 • company • Generated 2026-03-23
Executive Summary
- •Receives $642K in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
company
State
VIC
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
10
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Boroondara
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
Total Value
$642K
Contracts
10
| Title | Value | Buyer | Start |
|---|---|---|---|
| ABS2017.415 | $250K | Australian Bureau of Statistics | 31 Jan 2018 |
| ABS2016.415 | $75K | Australian Bureau of Statistics | 7 Dec 2016 |
| ABS2016.531 | $10K | Australian Bureau of Statistics | 28 Nov 2016 |
| 4941 | $44K | Australian Prudential Regulation Authority | 20 July 2015 |
| 4699 | $60K | Australian Prudential Regulation Authority | 3 Mar 2015 |
| 4699 | $49K | Australian Prudential Regulation Authority | 7 July 2014 |
| 4670 | $24K | Australian Prudential Regulation Authority | 12 June 2014 |
| $55K | Australian Bureau of Statistics | 31 Oct 2013 | |
| 4392 | $54K | Australian Prudential Regulation Authority | 15 July 2013 |
| 4341 | $22K | Australian Prudential Regulation Authority | 26 May 2013 |
Political Connections
Total Donations
$958K
Records
100
| Party / Recipient | Total |
|---|---|
| Australian Labor Party (ALP) | $201K |
| Liberal Party of Australia | $147K |
| Liberal Party of Australia - NATIONAL | $100K |
| Cormack Foundation Pty Ltd | $83K |
| Australian Labor Party (ALP) - NATIONAL | $50K |
| National Party of Australia | $40K |
| National Party of Australia - NATIONAL | $38K |
| Australian Labor Party (N.S.W. Branch) | $36K |
| Liberal Party of Australia, NSW Division | $31K |
| Australian Labor Party (State of Queensland) | $28K |
| Labor Holdings Pty Ltd | $22K |
| Australian Labor Party (Victorian Branch) | $19K |
| Higgins Foundation Ltd | $18K |
| Australian Labor Party (Tasmanian Branch) | $16K |
| National Party of Australia (Queensland) | $14K |
| Liberal Party of Australia (Victorian Division) | $11K |
| Liberal Party of Australia, NSW Division - NSW | $11K |
| Liberal Party of Australia (VIC Division) | $11K |
| Liberal Party of Australia (S.A. Division) | $11K |
| National Club Ltd | $9K |
| Australian Democrats | $6K |
| Liberal Party of Australia - Tasmanian Division | $6K |
| Australian Labor Party (Western Australian Branch) | $6K |
| Liberal Party of Australia (Victorian Division) - VIC | $6K |
| Australian Labor Party (South Australian Branch) | $5K |
| Australian Democrats - NATIONAL | $5K |
| Liberal Party of Australia (S.A. Division) - SA | $5K |
| Liberal Party of Australia - Queensland Division | $4K |
| National Party of Australia - Victoria | $3K |
| Australian Labor Party (Victorian Branch) - VIC | $3K |
| National Party of Australia (WA) Inc | $3K |
| Liberal Party (W.A. Division) Inc | $2K |
| Liberal Party of Australia - Queensland Division - QLD | $2K |
| The Liberal Party of Western Australia Pty Ltd | $2K |
| National Party of Australia - Victoria - VIC | $2K |
| National Party of Australia (WA) Inc - WA | $1K |
| National Party of Australia - N.S.W. - NSW | $1K |
| Australian Labor Party (Western Australian Branch) - WA | $500 |
| Liberal Party of Australia (TAS Division) | $500 |
| Australian Labor Party (TAS Branch) | $500 |
| Australian Labor Party (N.S.W. Branch) - NSW | $275 |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
AUBURN
Remoteness
Major Cities of Australia
Local Ecosystem
250 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: COLES GROUP LIMITED (ABN 11004089936). Generated 2026-03-23. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.