CivicGraph — Due Diligence Pack
COCA-COLA EUROPACIFIC PARTNERS API PTY LTD
ABN 26004139397 • company • Generated 2026-03-24
Entity Type
company
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
10
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
North Sydney
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
No AusTender contracts on record — clean procurement record.
Political Connections
Total Donations
$3.3M
Records
100
| Party / Recipient | Total |
|---|---|
| Australian Labor Party (ALP) | $802K |
| Liberal Party of Australia | $707K |
| Business Council of Australia | $281K |
| Australian Labor Party (ALP) - NATIONAL | $176K |
| Liberal Party of Australia - NATIONAL | $133K |
| Australian Labor Party (State of Queensland) | $115K |
| National Party of Australia | $100K |
| Liberal Party of Australia - Federal Secretariat | $100K |
| Liberal Party of Australia, NSW Division | $87K |
| Australian Labor Party (Victorian Branch) | $85K |
| Australian Labor Party - National Secretariat | $75K |
| Liberal Party of Australia (Victorian Division) | $60K |
| Australian Democrats | $60K |
| United Workers Union | $55K |
| National Party of Australia (Queensland) | $50K |
| Canberra Labor Club Limited | $32K |
| Australian Labor Party (Tasmanian Branch) | $30K |
| Liberal National Party of Queensland | $30K |
| Liberal Party of Australia (S.A. Division) | $30K |
| Australian Labor Party (N.S.W. Branch) | $28K |
| Australian Labor Party (N.S.W. Branch) - NSW | $28K |
| National Party of Australia (Queensland) - QLD | $25K |
| Australian Labor Party (State of Queensland) - QLD | $25K |
| Liberal Party of Australia (Victorian Division) - VIC | $25K |
| Liberal Party of Australia - Tasmanian Division | $20K |
| National Party of Australia - National Secretariat | $20K |
| National Party of Australia - NATIONAL | $15K |
| Liberal Party (W.A. Division) Inc. - WA | $15K |
| Australian Labor Party (Western Australian Branch) - WA | $15K |
| Australian Labor Party (South Australian Branch) | $15K |
| Australian Labor Party (Tasmanian Branch) - TAS | $15K |
| Liberal Party of Australia - Tasmanian Division - TAS | $15K |
| Liberal Party of Australia (S.A. Division) - SA | $15K |
| Liberal Party of Australia (VIC Division) | $10K |
| Australian Democrats - NSW Division | $10K |
| Liberal Party (W.A. Division) Inc | $10K |
| National Party of Australia - NSW | $5K |
| Liberal Party of Australia, NSW Division - NSW | $120 |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
North Sydney - Lavender Bay
Remoteness
Major Cities of Australia
Local Ecosystem
1524 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✗Government contracts held
✗No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: COCA-COLA EUROPACIFIC PARTNERS API PTY LTD (ABN 26004139397). Generated 2026-03-24. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.