CivicGraph — Accountability Brief
Inclusion Plus Family Support Inc
ABN 38025337535 • charity • Generated 2026-06-20
Executive Summary
- •Reported a $9K deficit in 2023 — monitor financial sustainability.
- •Receives $12.0M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
charity
State
—
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
6
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Brisbane
Size: Medium • PBI (Public Benevolent Institution — tax-deductible donations) • Purposes: Social Welfare
Financial Summary
Latest Revenue
$2.3M
Latest Expenses
$2.3M
Total Assets
$3.4M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $2.3M | $2.3M | $3.4M | $-8,689 | $91K | 20 |
| 2022 | $1.8M | $2.1M | $3.3M | $-237,237 | $60K | 19 |
| 2021 | $2.8M | $2.5M | $3.6M | $286K | $293K | 18 |
| 2020 | $3.5M | $2.8M | $3.3M | $697K | $279K | 50 |
| 2019 | $3.9M | $3.2M | $2.7M | $773K | $2.2M | 69 |
Government Funding
Total Funding
$11.7M
Records
58
Programs
29
| Program | Total |
|---|---|
| Disability Services | $2.3M |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $1.6M |
| Disability & Community Mental Health Services (includes MAQ) | $1.2M |
| Disability and Community Mental Health Services and Multicultural Affairs | $1.2M |
| Accommodation and Respite | $1.1M |
| Disability and Community Mental Health Services | $923K |
| Time Limited Response | $689K |
| Capacity and Reinvestment | $485K |
| Disability Assistance Package | $303K |
| Support for School Leavers | $288K |
Government Contracts
Total Value
$319K
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| 1901137321 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | — |
| 1901139296 - specialised support services | $35K | Department of Communities, Disability Services and Seniors | — |
| 1901143148 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | — |
| 1901189952 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | — |
| 1901199604 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | — |
| 1901220946 - specialised support services | $13K | Department of Communities, Disability Services and Seniors | — |
| 1901227269 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | — |
| Specialised Support Services | $14K | Department of Communities, Disability Services and Seniors | — |
| 1901231142 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 13 June 2019 |
| 1901231142 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | 12 June 2019 |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Relationship Summary
Relationships
69
Inbound Value
$11.7M
Outbound Value
$0
Integrity Assessment
✓ABN registered
✓ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Inclusion Plus Family Support Inc (ABN 38025337535). Generated 2026-06-20. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.