CivicGraph — Accountability Brief
Multicap Limited
ABN 40120240686 • charity • Generated 2026-06-17
Executive Summary
- •Reported a $9.5M surplus in 2021 — financially healthy.
- •Receives $119.5M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
charity
State
QLD
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
6
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Brisbane
Size: Large • PBI (Public Benevolent Institution — tax-deductible donations)
Financial Summary
Latest Revenue
$106.7M
Latest Expenses
$97.2M
Total Assets
$67.3M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2021 | $106.7M | $97.2M | $67.3M | $9.5M | $5.5M | 1028 |
| 2020 | $91.8M | $82.0M | $61.2M | $9.8M | $5.1M | 862 |
| 2019 | $68.9M | $66.5M | $39.4M | $2.5M | $27.0M | 776 |
| 2018 | $52.5M | $52.1M | $34.4M | $489K | $46.0M | 748 |
| 2017 | $44.2M | $43.5M | $32.4M | $1.8M | $38.4M | 587 |
Government Funding
Total Funding
$119.2M
Records
269
Programs
50
| Program | Total |
|---|---|
| Disability Services | $22.7M |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $19.8M |
| Disability & Community Mental Health Services (includes MAQ) | $18.9M |
| Disability and Community Mental Health Services and Multicultural Affairs | $15.9M |
| Disability and Community Mental Health Services | $11.6M |
| Disability Assistance Package | $5.8M |
| Disability Funding (DGEN) | $4.3M |
| Capacity and Reinvestment | $3.3M |
| Accommodation and Respite | $2.3M |
| Community Care | $2.2M |
Government Contracts
Total Value
$336K
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| Specialised Support Services | $31K | Department of Communities, Disability Services and Seniors | — |
| Specialised Support Services | $20K | Department of Communities, Disability Services and Seniors | — |
| 1901138265 - specialised support services | $15K | Department of Communities, Disability Services and Seniors | — |
| 1901139084 - specialised support services | $13K | Department of Communities, Disability Services and Seniors | — |
| 1901140206 - specialised support services | $13K | Department of Communities, Disability Services and Seniors | — |
| 1901193698 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | — |
| 1901198147 - specialised support services | $12K | Department of Communities, Disability Services and Seniors | — |
| 1901223479 - specialised support services | $12K | Department of Communities, Disability Services and Seniors | — |
| Specialised Support Services | $13K | Department of Communities, Disability Services and Seniors | — |
| 1901223478 - specialised support services | $14K | Department of Communities, Disability Services and Seniors | — |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
4113
Remoteness
—
Local Ecosystem
442 orgs
Relationship Summary
Relationships
88
Inbound Value
$92.4M
Outbound Value
$0
Integrity Assessment
✓ABN registered
✓ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Multicap Limited (ABN 40120240686). Generated 2026-06-17. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.