CivicGraph — Accountability Brief
Ted Noffs Foundation Ltd
ABN 49018049971 • foundation • Generated 2026-05-08
Executive Summary
- •Reported a $794K surplus in 2023 — financially healthy.
- •Receives $48.9M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
foundation
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
10
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Randwick
Size: Large • PBI (Public Benevolent Institution — tax-deductible donations) • Purposes: Health, Human Rights, General Public, Reconciliation, Social Welfare
Financial Summary
Latest Revenue
$16.4M
Latest Expenses
$15.6M
Total Assets
$8.5M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $16.4M | $15.6M | $8.5M | $794K | $13.6M | 113 |
| 2022 | $13.2M | $13.1M | $6.4M | $120K | $11.3M | 101 |
| 2021 | $13.7M | $13.5M | $7.7M | $165K | $11.0M | 102 |
| 2020 | $13.1M | $12.4M | $6.4M | $674K | $11.9M | 99 |
| 2019 | $12.2M | $11.5M | $5.7M | $684K | $8.9M | 96 |
Government Funding
Total Funding
$43.1M
Records
23
Programs
11
| Program | Total |
|---|---|
| Social Services | $16.6M |
| Specialised Services and Support | $13.1M |
| Youth Drug and Alcohol Treatment Service | $4.2M |
| Alcohol and Drug Therapeutic Service | $2.9M |
| Alcohol and Other Drugs — Alcohol and Other Drugs Psychosocial Interventions | $1.9M |
| Young Offender Support Service | $1.9M |
| Street University | $1.7M |
| Young People | $418K |
| YJ con_11440 Noffs Alcohol and Drug Therapeutic Service 541111440 | $200K |
| Gambling Community Benefit Fund | $41K |
Government Contracts
Total Value
$5.8M
Contracts
6
| Title | Value | Buyer | Start |
|---|---|---|---|
| Targeted Earlier Intervention Program - Adolescent Family Program | $647K | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Aboriginal Case Management/Brokerage Youth Support | $1.2M | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Aboriginal Case Management/Brokerage Youth Support | $1.2M | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Adolescent Family Program | $647K | NSW Department of Communities and Justice | 30 June 2020 |
| Specialist Alcohol and Other Drug Treatment and Support Services | $1.5M | ACT Health Directorate | 12 Sept 2016 |
| Mentoring And Living Skills | $620K | ACT Community Services Directorate | 6 July 2016 |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
ALMA Interventions
16
Youth Justice
16
| Intervention | Type | Evidence | Cohort |
|---|---|---|---|
| Regional Reset — Sunshine Coast | Therapeutic | Promising (community-endorsed, emerging evidence) | — |
| Ted Noffs Street University — Liverpool NSW | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs Street University — Logan QLD | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs Staying On Track | Wraparound Support | Promising (community-endorsed, emerging evidence) | young people, youth justice, post-detention, reintegration |
| Ted Noffs Street University — Canberra ACT | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs CALM — QLD | Wraparound Support | Promising (community-endorsed, emerging evidence) | young people, substance use, post-treatment |
| Ted Noffs Street University — Mount Druitt NSW | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Youth Drug and Alcohol Treatment Service | Wraparound Support | Untested (theory/pilot stage) | 12-25 |
| Ted Noffs Street University — Southport | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs Street University — Penrith NSW | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs PALM — Randwick NSW | Therapeutic | Promising (community-endorsed, emerging evidence) | young people, substance use, youth justice |
| Ted Noffs CALM — NSW | Wraparound Support | Promising (community-endorsed, emerging evidence) | young people, substance use, post-treatment |
| Ted Noffs PALM — Watson ACT | Therapeutic | Promising (community-endorsed, emerging evidence) | young people, substance use, youth justice |
| Ted Noffs Street University — Katoomba NSW | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs Street University — Caboolture QLD | Diversion | Promising (community-endorsed, emerging evidence) | young people, at-risk youth, substance use |
| Ted Noffs PALM — Caboolture QLD | Therapeutic | Promising (community-endorsed, emerging evidence) | young people, substance use, youth justice |
Geographic Context
Locality
Randwick - North
Remoteness
Major Cities of Australia
Local Ecosystem
256 orgs
Integrity Assessment
✓ABN registered
✓ACNC financials available
✓Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Ted Noffs Foundation Ltd (ABN 49018049971). Generated 2026-05-08. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.