CivicGraph — Accountability Brief
The Young Men's Christian Association Of Brisbane
ABN 61028995366 • charity • Generated 2026-05-09
Executive Summary
- •Reported a $4.2M surplus in 2023 — financially healthy.
- •Receives $7.9M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
charity
State
QLD
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
9
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Brisbane
Size: Large • Purposes: Education, Health, General Public, Religion
Financial Summary
Latest Revenue
$69.5M
Latest Expenses
$66.2M
Total Assets
$94.8M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $69.5M | $66.2M | $94.8M | $4.2M | $1.0M | 504 |
| 2022 | $53.9M | $51.4M | $82.9M | $2.5M | $969K | 544 |
| 2021 | $50.6M | $45.7M | $76.3M | $4.9M | $909K | 378 |
| 2020 | $46.4M | $44.9M | $72.3M | $1.5M | $854K | 548 |
| 2019 | $43.6M | $42.0M | $67.0M | $1.7M | $1.6M | 436 |
Government Funding
Total Funding
$7.3M
Records
186
Programs
24
| Program | Total |
|---|---|
| Sport and Recreation | $3.8M |
| Gambling Community Benefit Fund | $2.4M |
| Gambling Community Benefit fund | $332K |
| Gambling Community Benfit Fund | $154K |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $108K |
| Gambling Community Benefit Fund — Community Benefit Fund | $105K |
| QKFS Kindergarten Program in a Long Day Care | $89K |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $83K |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $61K |
| Fairplay | $40K |
Government Contracts
Total Value
$586K
Contracts
19
| Title | Value | Buyer | Start |
|---|---|---|---|
| 002036 | $13K | Australian Electoral Commission | 28 Apr 2022 |
| 4501076452 | $18K | Department of Defence | 24 June 2019 |
| 4501076452 | $18K | Department of Defence | 24 June 2019 |
| 0212-2000667 -Travel - Accommodation incl meals | $15K | DoE | 20 June 2019 |
| 0212-2000667 -Travel - Accommodation incl meals | $15K | DoE | 19 June 2019 |
| 0190-S20033991-1 - Specialised Supplies and Services - Student related expenses | $11K | DoE | 2 Apr 2019 |
| 0190-S20033991-1 - Specialised Supplies and Services - Student related expenses | $11K | DoE | 1 Apr 2019 |
| 1026-S20033991-YOB0012325 - Specialised Supplies and Services - Student related expenses | $35K | DoE | 1 Apr 2019 |
| 1026-S20033991-YOB0012325 - Specialised Supplies and Services - Student related expenses | $35K | DoE | 31 Mar 2019 |
| Travel - Accommodation incl meals | $32K | DoE | 27 Mar 2019 |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
Newstead - Bowen Hills
Remoteness
Major Cities of Australia
Local Ecosystem
1103 orgs
Integrity Assessment
✓ABN registered
✓ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: The Young Men's Christian Association Of Brisbane (ABN 61028995366). Generated 2026-05-09. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.