CivicGraph — Due Diligence Pack
TELSTRA SECURE BILLING
ABN 64086174781 • company • Generated 2026-03-24
Executive Summary
- •Receives $9.1M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
company
State
VIC
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
4
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Melbourne
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
Total Funding
$5.5M
Records
42
Programs
24
| Program | Total |
|---|---|
| Communications Works | $1.1M |
| Telecommunication Services | $649K |
| Communication Services | $598K |
| ICT Equipment | $512K |
| Phone Pager & Fax | $323K |
| ICT Relocation Services | $322K |
| Telecommunications Services | $288K |
| ICT hardware | $246K |
| ICT Installation | $242K |
| Project Services | $197K |
Government Contracts
Total Value
$3.6M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| 4610003783 | $540K | Department of Defence | 5 Mar 2026 |
| 3000472706 | $27K | Department of Defence | 2 Mar 2026 |
| 4610003642 | $130K | Department of Defence | 1 Mar 2026 |
| 4610003713 | $26K | Department of Defence | 1 Mar 2026 |
| D174042630 | $75K | Services Australia | 28 Feb 2026 |
| 4610003641 | $113K | Department of Defence | 28 Feb 2026 |
| 4610003707 | $114K | Department of Defence | 26 Feb 2026 |
| 3000468781 | $24K | Department of Defence | 26 Feb 2026 |
| 4610003685 | $236K | Department of Defence | 25 Feb 2026 |
| 3000463013 | $20K | Department of Defence | 24 Feb 2026 |
Political Connections
Total Donations
$2.3M
Records
100
| Party / Recipient | Total |
|---|---|
| Business Council of Australia | $1.1M |
| The Shop, Distributive & Allied Employees' Association of Western Australia | $339K |
| Liberal Party of Australia | $285K |
| Australian Labor Party (ALP) | $158K |
| National Party of Australia | $158K |
| Laneway Assets Pty Ltd as Trustee for the National Policy Forum Trust | $133K |
| Australian Labor Party (State of Queensland) | $40K |
| Cormack Foundation Pty Ltd | $33K |
| Liberal Party of Australia - Tasmanian Division | $17K |
| National Union of Workers - National Office | $14K |
| National Party of Australia - N.S.W. | $12K |
| Liberal Party of Australia (Victorian Division) | $6K |
| National Party of Australia (Queensland) | $5K |
| Liberal Party of Australia - Queensland Division | $4K |
| Liberal Party (W.A. Division) Inc | $2K |
| Progressive Business Association Inc | $2K |
| Australian Labor Party (Victorian Branch) | $2K |
| Australian Labor Party (Western Australian Branch) | $2K |
| Australian Democrats | $2K |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
MELBOURNE
Remoteness
Major Cities of Australia
Local Ecosystem
5193 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: TELSTRA SECURE BILLING (ABN 64086174781). Generated 2026-03-24. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.