CivicGraph — Accountability Brief
DOWNER EDI WORKS PTY LTD (66 008 709 608)
ABN 66008709608 • company • Generated 2026-05-09
Executive Summary
- •Receives $74.7M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
company
State
NSW
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
9
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Ryde
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
Total Value
$74.7M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| Tennant Creek Region - Repairs and Maintenance of Sealed Pavements for a Period of 36 Months | $6.6M | NT Department of Logistics and Infrastructure - Transport and Civil Infrastructure | 1 Oct 2025 |
| Bitumen Sealing Works at various locations throughout NSW - Downer EDI Works Pty Ltd | $3.3M | Transport for NSW (Transport Infrastructure Projects) | 30 June 2024 |
| Bitumen Sealing Works at various locations throughout NSW - Downer EDI Works Pty Ltd | $3.3M | Transport for NSW (Transport Infrastructure Projects) | 30 June 2024 |
| Darwin - Urban Roads and Highways - Asphalt Resurfacing Totalling Approximately 7000 Tonne | $6.3M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 29 Nov 2023 |
| Katherine and Tennant Creek - Roads and Highways - Bituminous Resealing Various Sections Totalling 40km | $4.4M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 15 Oct 2023 |
| Top End Region - Roads, Highways and Aerodrome - Bituminous Resealing Various Sections Totalling 27 km | $4.3M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 14 Aug 2023 |
| Roads, Shared Pathways and Car Parks Maintenance | $5.5M | Sydney Olympic Park Authority | 31 July 2023 |
| Roads, Shared Pathways and Car Parks Maintenance | $5.5M | Sydney Olympic Park Authority | 31 July 2023 |
| Darwin Region - Charles Point Road Ch 2.874 - 14.019 - Rectification of Road Width and Enrichment | $323K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2 May 2023 |
| Darwin Region - Rural Roads - Bituminous Pavement Repairs for a Period of 36 Months - Mandatory Industry Briefing | $10.6M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 20 Feb 2023 |
Political Connections
Total Donations
$544K
Records
50
| Party / Recipient | Total |
|---|---|
| Liberal National Party of Queensland | $152K |
| Australian Christians | $140K |
| Australian Christians - ACH | $60K |
| Christian Democratic Party - WA | $57K |
| Christian Democratic Party (Fred Nile Group) WA Branch | $25K |
| The Free Enterprise Foundation | $20K |
| Christian Democratic Party (Fred Nile Group) WA Branch CDP-WA | $13K |
| Australian Christians ACH-FED | $13K |
| National Party of Australia | $10K |
| Australian Labor Party (State of Queensland) | $10K |
| National Party of Australia (Queensland) | $10K |
| Liberal Party (W.A. Division) Inc | $6K |
| National Party of Australia (Queensland) - QLD | $5K |
| National Party of Australia - NATIONAL | $5K |
| Liberal Party of Australia - Queensland Division - QLD | $5K |
| Australian Labor Party (Northern Territory) Branch | $4K |
| Liberal Party of Australia - Queensland Division | $4K |
| Country Liberal Party (NT) | $3K |
| Liberal Party (W.A. Division) Inc. | $2K |
| Liberal Party | $500 |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
BLENHEIM ROAD
Remoteness
Major Cities of Australia
Local Ecosystem
842 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: DOWNER EDI WORKS PTY LTD (66 008 709 608) (ABN 66008709608). Generated 2026-05-09. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.